VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,282,613,651 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/06.
Total transferred traffic through VPN is 907,686.65 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,491,781.2 GB  578,794,965
2 Iran (ISLAMIC Republic Of)  98,475,181.4 GB  5,310,300,731
3 Russian Federation  87,030,668.5 GB  1,386,100,107
4 Japan  66,199,201.2 GB  686,160,718
5 United States  51,915,529.6 GB  1,067,776,819
6 Taiwan  49,760,742.8 GB  785,544,650
7 France  45,790,475.0 GB  584,933,444
8 Indonesia  37,654,308.6 GB  881,852,637
9 India  35,206,362.2 GB  762,784,486
10 China  29,379,976.4 GB  769,639,480
11 Viet Nam  28,762,499.4 GB  492,268,331
12 Thailand  19,093,567.5 GB  342,373,145
13 United Arab Emirates  15,431,239.3 GB  514,893,730
14 Hong Kong  14,469,539.7 GB  234,612,851
15 Philippines  12,689,901.5 GB  313,807,530
16 Myanmar  12,650,610.1 GB  223,587,788
17 Malaysia  11,661,627.7 GB  138,609,271
18 Turkmenistan  11,268,219.1 GB  153,082,642
19 Bangladesh  9,441,714.3 GB  386,769,101
20 Ukraine  9,232,670.1 GB  527,711,332
21 Canada  7,926,982.9 GB  81,326,476
22 Saudi Arabia  7,784,560.4 GB  107,008,098
23 Germany  7,726,237.4 GB  237,672,893
24 Turkey  6,595,694.3 GB  97,177,703
25 Singapore  6,572,562.6 GB  377,581,111
26 Iraq  5,610,644.6 GB  223,643,279
27 Australia  5,434,498.8 GB  111,378,349
28 Brazil  5,146,856.0 GB  1,358,084,148
29 United Kingdom  5,118,040.5 GB  125,251,921
30 Lao People's Democratic Republic  4,374,667.8 GB  72,511,596
31 Pakistan  4,258,304.4 GB  103,544,996
32 Nigeria  3,544,351.2 GB  426,523,058
33 Cambodia  3,125,513.5 GB  91,620,769
34 Kenya  3,041,599.5 GB  182,562,324
35 Mexico  2,425,289.2 GB  43,148,778
36 Oman  1,954,984.6 GB  35,792,300
37 Spain  1,902,388.0 GB  20,220,713
38 Netherlands  1,882,180.8 GB  48,964,702
39 Argentina  1,728,461.7 GB  22,926,936
40 Armenia  1,449,865.9 GB  4,849,167
41 Egypt  1,336,721.4 GB  37,300,398
42 Qatar  1,317,732.3 GB  18,681,428
43 Nepal  1,316,952.0 GB  19,565,118
44 Algeria  1,315,315.9 GB  36,586,171
45 Syrian Arab Republic  1,270,041.6 GB  234,596,036
46 Jordan  1,263,687.7 GB  25,200,011
47 Italy  1,202,622.2 GB  14,649,422
48 New Zealand  1,105,855.2 GB  14,768,649
49 Kyrgyzstan  1,088,796.1 GB  12,279,680
50 Somalia  1,041,247.2 GB  48,184,850
51 Macau  1,039,249.4 GB  18,901,129
52 Kazakhstan  1,015,364.3 GB  14,838,894
53 Sudan  1,012,980.5 GB  38,379,129
54 Colombia  1,005,037.3 GB  19,369,116
55 Sweden  986,255.8 GB  17,000,396
56 Ghana  924,232.1 GB  54,434,285
57 Austria  921,285.3 GB  14,476,807
58 Venezuela  832,276.6 GB  25,454,832
59 Chile  807,553.0 GB  13,989,650
60 Belarus  793,881.8 GB  21,273,472
61 Romania  774,024.0 GB  13,346,668
62 Peru  756,099.4 GB  10,470,111
63 Ethiopia  739,102.9 GB  38,510,813
64 Mongolia  690,496.1 GB  11,265,496
65 Libyan Arab Jamahiriya  665,107.0 GB  18,826,938
66 Kuwait  657,879.1 GB  10,196,266
67 Morocco  643,406.1 GB  25,140,025
68 Poland  621,616.5 GB  8,695,927
69 Azerbaijan  593,734.8 GB  10,518,986
70 Latvia  584,797.2 GB  2,965,587
71 Ecuador  559,964.8 GB  53,455,478
72 Yemen  558,641.3 GB  19,116,225
73 Norway  540,771.5 GB  4,662,163
74 Cote D'ivoire  517,411.3 GB  8,538,761
75 Switzerland  508,577.3 GB  32,405,401
76 Palestinian Territory Occupied  496,768.3 GB  12,351,565
77 Belgium  464,358.5 GB  6,208,069
78 South Africa  454,798.1 GB  16,852,745
79 Finland  430,564.7 GB  3,872,395
80 Tanzania United Republic of  414,090.5 GB  10,529,930
81 Israel  393,457.1 GB  8,917,114
82 Afghanistan  385,961.8 GB  14,407,730
83 Uganda  368,725.0 GB  18,782,191
84 Portugal  360,390.1 GB  5,657,876
85 Denmark  328,362.1 GB  2,992,727
86 Lithuania  315,963.7 GB  4,030,740
87 Hungary  313,379.7 GB  4,799,695
88 Czech Republic  311,879.3 GB  4,879,689
89 Georgia  289,372.8 GB  3,494,105
90 Guinea  279,903.8 GB  8,513,194
91 Greece  257,993.3 GB  3,710,658
92 Sri Lanka  247,171.2 GB  6,419,836
93 Bahrain  223,182.2 GB  3,602,241
94 Tunisia  215,593.8 GB  6,034,349
95 Brunei Darussalam  209,444.8 GB  1,594,539
96 Bulgaria  208,970.9 GB  4,099,285
97 Dominican Republic  205,485.4 GB  6,767,763
98 Lebanon  201,798.8 GB  8,987,171
99 Guatemala  200,631.2 GB  4,353,136
100 Uzbekistan  200,094.9 GB  3,912,871
101 Serbia  195,113.2 GB  3,527,041
102 Panama  179,847.5 GB  4,896,225
103 Bolivia  179,551.2 GB  3,166,584
104 Gabon  164,463.0 GB  1,846,472
105 Djibouti  161,968.7 GB  4,227,061
106 Paraguay  152,362.4 GB  2,044,418
107 Ireland  134,286.6 GB  1,863,838
108 Slovenia  132,133.8 GB  1,543,247
109 Croatia (LOCAL Name: Hrvatska)  113,157.2 GB  1,120,947
110 Costa Rica  112,661.7 GB  1,670,020
111 Slovakia (SLOVAK Republic)  109,006.4 GB  1,225,096
112 Moldova Republic of  105,569.9 GB  2,647,273
113 Bosnia and Herzegowina  102,603.7 GB  931,948
114 Albania  102,588.4 GB  2,328,574
115 Cuba  101,197.4 GB  2,565,421
116 Mauritius  98,158.3 GB  1,302,575
117 Jamaica  89,982.0 GB  2,051,044
118 Bhutan  80,908.5 GB  1,676,109
119 Estonia  79,796.4 GB  1,043,176
120 Uruguay  75,247.3 GB  1,103,072
121 Luxembourg  60,204.1 GB  1,313,564
122 Honduras  59,719.5 GB  1,382,626
123 Benin  59,312.8 GB  6,771,005
124 Antigua and Barbuda  57,733.9 GB  1,619,761
125 Cyprus  54,452.9 GB  4,352,992
126 Togo  53,727.6 GB  1,408,948
127 Maldives  51,420.5 GB  899,670
128 Senegal  50,508.9 GB  1,928,455
129 Guam  50,055.8 GB  974,785
130 Northern Mariana Islands  42,418.5 GB  267,079
131 Macedonia  41,774.1 GB  652,061
132 Trinidad and Tobago  41,449.7 GB  634,920
133 Korea Democratic People's Republic of  39,693.7 GB  299,307
134 Cameroon  36,137.6 GB  3,181,513
135 Timor-leste  33,834.9 GB  735,197
136 Mozambique  33,091.1 GB  2,360,382
137 El Salvador  32,695.2 GB  868,107
138 Rwanda  31,652.6 GB  1,082,562
139 Fiji  29,532.7 GB  813,447
140 Barbados  28,514.3 GB  340,662
141 Madagascar  28,416.6 GB  748,402
142 Nicaragua  26,922.7 GB  518,564
143 Malta  26,431.0 GB  500,696
144 Namibia  25,268.1 GB  749,022
145 Iceland  24,585.9 GB  741,272
146 Tajikistan  24,404.9 GB  1,191,727
147 Puerto Rico  23,821.7 GB  621,211
148 Palau  23,651.4 GB  175,267
149 Reunion  23,039.7 GB  92,749
150 Seychelles  21,986.6 GB  3,409,815
151 Chad  21,466.4 GB  4,513,468
152 Congo The Democratic Republic of The  20,796.3 GB  1,417,299
153 Angola  20,293.6 GB  707,353
154 Mali  18,007.5 GB  1,051,402
155 Burkina Faso  17,857.0 GB  1,550,340
156 Montenegro  17,628.0 GB  369,429
157 Bahamas  17,436.2 GB  344,883
158 Mauritania  17,310.9 GB  523,533
159 Zambia  16,135.8 GB  650,870
160 Zimbabwe  15,834.1 GB  2,278,357
161 Saint Lucia  14,774.8 GB  179,671
162 Guyana  13,714.2 GB  295,086
163 Malawi  13,091.8 GB  186,512
164 Papua New Guinea  12,297.9 GB  190,779
165 Suriname  11,071.8 GB  308,795
166 Samoa  9,815.6 GB  20,691
167 New Caledonia  9,642.8 GB  127,069
168 Haiti  9,135.4 GB  384,450
169 Belize  8,769.0 GB  514,214
170 French Polynesia  8,501.1 GB  184,734
171 Gambia  8,419.2 GB  3,635,490
172 Aruba  8,347.6 GB  90,987
173 Botswana  8,114.0 GB  187,997
174 Saint Vincent and The Grenadines  7,792.1 GB  96,359
175 Curacao  6,782.1 GB  129,866
176 Liberia  6,539.1 GB  550,608
177 Marshall Islands  6,103.0 GB  59,167
178 South Sudan  5,976.7 GB  328,167
179 Dominica  5,204.4 GB  293,144
180 Martinique  5,177.5 GB  74,042
181 Equatorial Guinea  5,099.3 GB  314,236
182 Vanuatu  4,890.0 GB  272,820
183 Congo  4,447.5 GB  118,026
184 Grenada  3,852.5 GB  86,772
185 Bermuda  3,564.4 GB  19,958
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,268.5 GB  36,579
188 Guadeloupe  2,978.0 GB  42,307
189 Comoros  2,940.3 GB  51,385
190 Sierra Leone  2,868.6 GB  109,802
191 Andorra  2,762.3 GB  70,844
192 Cape Verde  2,615.1 GB  122,853
193 Cayman Islands  2,527.0 GB  56,983
194 Tonga  2,293.0 GB  164,411
195 Swaziland  2,235.5 GB  84,601
196 American Samoa  2,104.3 GB  47,240
197 Sint Maarten  1,972.0 GB  49,301
198 Burundi  1,951.8 GB  194,736
199 Micronesia Federated States of  1,950.1 GB  88,139
200 Niger  1,939.6 GB  140,813
201 Solomon Islands  1,747.8 GB  74,132
202 Virgin Islands (U.S.)  1,723.3 GB  20,738
203 Faroe Islands  1,673.1 GB  29,705
204 Gibraltar  1,583.7 GB  39,066
205 Turks and Caicos Islands  1,169.7 GB  24,428
206 Lesotho  1,127.8 GB  55,667
207 Virgin Islands (BRITISH)  1,088.1 GB  33,362
208 Saint Kitts and Nevis  956.7 GB  13,750
209 Jersey  947.2 GB  26,475
210 Guinea-bissau  716.5 GB  29,632
211 Tuvalu  588.3 GB  14,930
212 Bonaire  561.4 GB  9,722
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,426
215 Isle of Man  297.6 GB  11,078
216 Liechtenstein  291.6 GB  6,381
217 Sao Tome and Principe  263.5 GB  9,757
218 Central African Republic  179.3 GB  18,253
219 Anguilla  164.1 GB  5,185
220 Nauru  151.2 GB  36,562
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.2 GB  5,276
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4