Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,116 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21282595912 2026/04/06 12:12:46 (4 mins ago) In-use 4 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21282595911 2026/04/06 12:12:38 (4 mins ago) In-use 4 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21282595910 2026/04/06 12:12:36 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21282595909 2026/04/06 12:12:29 (4 mins ago) In-use 4 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21282595908 2026/04/06 12:12:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595907 2026/04/06 12:12:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282595906 2026/04/06 12:12:24 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595905 2026/04/06 12:12:24 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595904 2026/04/06 12:12:24 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595903 2026/04/06 12:12:24 (4 mins ago) In-use 4 mins Switzerland Japan 59.134.x.x OpenVPN In-use
VPN-21282595902 2026/04/06 12:12:23 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21282595901 2026/04/06 12:12:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595900 2026/04/06 12:12:21 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21282595899 2026/04/06 12:12:21 (4 mins ago) In-use 4 mins Switzerland Japan 219.104.x.x OpenVPN In-use
VPN-21282595898 2026/04/06 12:12:21 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21282595897 2026/04/06 12:12:21 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21282595896 2026/04/06 12:12:20 (4 mins ago) In-use 4 mins Japan Japan 1.66.x.x SoftEther VPN (TCP) In-use
VPN-21282595895 2026/04/06 12:12:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282595894 2026/04/06 12:12:20 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595893 2026/04/06 12:12:20 (4 mins ago) In-use 4 mins United Kingdom Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21282595892 2026/04/06 12:12:19 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21282595891 2026/04/06 12:12:19 (4 mins ago) In-use 4 mins Brazil Japan 1.66.x.x OpenVPN In-use
VPN-21282595890 2026/04/06 12:12:19 (4 mins ago) In-use 4 mins Viet Nam Japan 60.145.x.x OpenVPN In-use
VPN-21282595889 2026/04/06 12:12:19 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21282595888 2026/04/06 12:12:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282595887 2026/04/06 12:12:18 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21282595886 2026/04/06 12:12:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282595885 2026/04/06 12:12:18 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21282595884 2026/04/06 12:12:17 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21282595883 2026/04/06 12:12:17 (4 mins ago) In-use 4 mins United Kingdom Japan 1.66.x.x SoftEther VPN (TCP) In-use
VPN-21282595882 2026/04/06 12:12:16 (4 mins ago) In-use 4 mins Taiwan Japan 1.66.x.x OpenVPN In-use
VPN-21282595881 2026/04/06 12:12:16 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21282595880 2026/04/06 12:12:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21282595879 2026/04/06 12:12:15 (4 mins ago) In-use 4 mins Maldives Japan 219.100.x.x OpenVPN In-use
VPN-21282595878 2026/04/06 12:12:15 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21282595877 2026/04/06 12:12:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282595876 2026/04/06 12:12:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595875 2026/04/06 12:12:15 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595874 2026/04/06 12:12:14 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595873 2026/04/06 12:12:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282595872 2026/04/06 12:12:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21282595871 2026/04/06 12:12:14 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21282595870 2026/04/06 12:12:13 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21282595869 2026/04/06 12:12:13 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595868 2026/04/06 12:12:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282595867 2026/04/06 12:12:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282595866 2026/04/06 12:12:12 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21282595865 2026/04/06 12:12:12 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 49.167.x.x OpenVPN In-use
VPN-21282595864 2026/04/06 12:12:12 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595863 2026/04/06 12:12:12 (4 mins ago) In-use 4 mins Brazil Japan 114.19.x.x OpenVPN In-use
VPN-21282595862 2026/04/06 12:12:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595861 2026/04/06 12:12:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282595860 2026/04/06 12:12:12 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21282595859 2026/04/06 12:12:11 (4 mins ago) In-use 4 mins Taiwan Thailand 171.4.x.x OpenVPN In-use
VPN-21282595858 2026/04/06 12:12:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282595857 2026/04/06 12:12:11 (4 mins ago) 12:12:17 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21282595856 2026/04/06 12:12:11 (4 mins ago) In-use 4 mins Taiwan Japan 111.238.x.x OpenVPN In-use
VPN-21282595855 2026/04/06 12:12:10 (4 mins ago) In-use 4 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21282595854 2026/04/06 12:12:10 (4 mins ago) In-use 4 mins United States Japan 126.75.x.x OpenVPN In-use
VPN-21282595853 2026/04/06 12:12:10 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 221.146.x.x SoftEther VPN (UDP) In-use
VPN-21282595852 2026/04/06 12:12:10 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21282595851 2026/04/06 12:12:10 (4 mins ago) 12:12:14 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21282595850 2026/04/06 12:12:10 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595849 2026/04/06 12:12:10 (4 mins ago) In-use 4 mins Seychelles Japan 219.100.x.x OpenVPN In-use
VPN-21282595848 2026/04/06 12:12:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282595847 2026/04/06 12:12:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282595846 2026/04/06 12:12:09 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21282595845 2026/04/06 12:12:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282595844 2026/04/06 12:12:09 (4 mins ago) In-use 4 mins United States Japan 1.66.x.x OpenVPN In-use
VPN-21282595843 2026/04/06 12:12:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282595842 2026/04/06 12:12:09 (4 mins ago) In-use 4 mins Hong Kong Japan 125.195.x.x SoftEther VPN (TCP) In-use
VPN-21282595841 2026/04/06 12:12:08 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21282595840 2026/04/06 12:12:08 (4 mins ago) In-use 4 mins Indonesia Japan 138.64.x.x OpenVPN In-use
VPN-21282595839 2026/04/06 12:12:08 (4 mins ago) 12:12:13 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21282595838 2026/04/06 12:12:08 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21282595837 2026/04/06 12:12:07 (4 mins ago) In-use 4 mins Mongolia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595836 2026/04/06 12:12:07 (4 mins ago) In-use 4 mins Switzerland Thailand 171.4.x.x OpenVPN In-use
VPN-21282595835 2026/04/06 12:12:07 (4 mins ago) In-use 4 mins United States Korea Republic of 220.84.x.x OpenVPN In-use
VPN-21282595834 2026/04/06 12:12:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282595833 2026/04/06 12:12:07 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21282595832 2026/04/06 12:12:07 (4 mins ago) 12:12:13 0 mins Japan Japan 219.100.x.x OpenVPN 1.11 MB
VPN-21282595831 2026/04/06 12:12:07 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21282595830 2026/04/06 12:12:07 (5 mins ago) In-use 5 mins Cambodia Cambodia 103.118.x.x OpenVPN In-use
VPN-21282595829 2026/04/06 12:12:07 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595828 2026/04/06 12:12:06 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21282595827 2026/04/06 12:12:06 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282595826 2026/04/06 12:12:06 (5 mins ago) 12:12:15 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21282595825 2026/04/06 12:12:06 (5 mins ago) In-use 5 mins Bahrain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595824 2026/04/06 12:12:06 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21282595823 2026/04/06 12:12:06 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21282595822 2026/04/06 12:12:06 (5 mins ago) In-use 5 mins India Japan 125.192.x.x L2TP/IPsec In-use
VPN-21282595821 2026/04/06 12:12:06 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282595820 2026/04/06 12:12:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282595819 2026/04/06 12:12:06 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595818 2026/04/06 12:12:06 (5 mins ago) In-use 5 mins Brazil Japan 59.134.x.x OpenVPN In-use
VPN-21282595817 2026/04/06 12:12:06 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21282595816 2026/04/06 12:12:05 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21282595815 2026/04/06 12:12:05 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21282595814 2026/04/06 12:12:05 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21282595813 2026/04/06 12:12:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282595812 2026/04/06 12:12:05 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21282595811 2026/04/06 12:12:05 (5 mins ago) 12:12:06 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21282595810 2026/04/06 12:12:05 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595809 2026/04/06 12:12:05 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282595808 2026/04/06 12:12:05 (5 mins ago) In-use 5 mins France Korea Republic of 220.84.x.x OpenVPN In-use
VPN-21282595807 2026/04/06 12:12:05 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282595806 2026/04/06 12:12:04 (5 mins ago) In-use 5 mins Bangladesh Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21282595805 2026/04/06 12:12:04 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21282595804 2026/04/06 12:12:04 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595803 2026/04/06 12:12:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282595802 2026/04/06 12:12:04 (5 mins ago) In-use 5 mins India Japan 118.156.x.x OpenVPN In-use
VPN-21282595801 2026/04/06 12:12:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595800 2026/04/06 12:12:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595799 2026/04/06 12:12:03 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21282595798 2026/04/06 12:12:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282595797 2026/04/06 12:12:03 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21282595796 2026/04/06 12:12:03 (5 mins ago) In-use 5 mins Nigeria United Kingdom 86.27.x.x OpenVPN In-use
VPN-21282595795 2026/04/06 12:12:03 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282595794 2026/04/06 12:12:03 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21282595793 2026/04/06 12:12:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282595792 2026/04/06 12:12:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282595791 2026/04/06 12:12:02 (5 mins ago) In-use 5 mins United States Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21282595790 2026/04/06 12:12:02 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21282595789 2026/04/06 12:12:02 (5 mins ago) In-use 5 mins United States Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21282595788 2026/04/06 12:12:02 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21282595787 2026/04/06 12:12:02 (5 mins ago) In-use 5 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21282595786 2026/04/06 12:12:02 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21282595785 2026/04/06 12:12:02 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282595784 2026/04/06 12:12:01 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21282595783 2026/04/06 12:12:01 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21282595782 2026/04/06 12:12:01 (5 mins ago) In-use 5 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21282595781 2026/04/06 12:12:01 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595780 2026/04/06 12:12:01 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21282595779 2026/04/06 12:12:01 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282595778 2026/04/06 12:12:01 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21282595777 2026/04/06 12:12:01 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21282595776 2026/04/06 12:12:01 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282595775 2026/04/06 12:12:00 (5 mins ago) In-use 5 mins Egypt Japan 133.209.x.x SoftEther VPN (UDP) In-use
VPN-21282595774 2026/04/06 12:12:00 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595773 2026/04/06 12:12:00 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282595772 2026/04/06 12:12:00 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595771 2026/04/06 12:12:00 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21282595770 2026/04/06 12:12:00 (5 mins ago) In-use 5 mins Russian Federation Japan 120.138.x.x SoftEther VPN (UDP) In-use
VPN-21282595769 2026/04/06 12:12:00 (5 mins ago) In-use 5 mins Somalia Japan 133.106.x.x OpenVPN In-use
VPN-21282595768 2026/04/06 12:12:00 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21282595767 2026/04/06 12:12:00 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21282595766 2026/04/06 12:12:00 (5 mins ago) 12:12:13 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21282595765 2026/04/06 12:12:00 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21282595764 2026/04/06 12:11:59 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595763 2026/04/06 12:11:59 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21282595762 2026/04/06 12:11:59 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595761 2026/04/06 12:11:59 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595760 2026/04/06 12:11:59 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21282595759 2026/04/06 12:11:59 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21282595758 2026/04/06 12:11:59 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21282595757 2026/04/06 12:11:58 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595756 2026/04/06 12:11:58 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595755 2026/04/06 12:11:58 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595754 2026/04/06 12:11:58 (5 mins ago) In-use 5 mins Japan Thailand 171.4.x.x OpenVPN In-use
VPN-21282595753 2026/04/06 12:11:58 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21282595752 2026/04/06 12:11:58 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595751 2026/04/06 12:11:58 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282595750 2026/04/06 12:11:57 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595749 2026/04/06 12:11:57 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282595748 2026/04/06 12:11:57 (5 mins ago) 12:12:16 0 mins United States Thailand 159.192.x.x OpenVPN 0.01 MB
VPN-21282595747 2026/04/06 12:11:57 (5 mins ago) In-use 5 mins Taiwan Japan 1.66.x.x OpenVPN In-use
VPN-21282595746 2026/04/06 12:11:57 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21282595745 2026/04/06 12:11:57 (5 mins ago) 12:12:02 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21282595744 2026/04/06 12:11:57 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21282595743 2026/04/06 12:11:57 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21282595742 2026/04/06 12:11:57 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21282595741 2026/04/06 12:11:57 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595740 2026/04/06 12:11:57 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21282595739 2026/04/06 12:11:56 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282595738 2026/04/06 12:11:56 (5 mins ago) 12:12:08 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21282595737 2026/04/06 12:11:56 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21282595736 2026/04/06 12:11:56 (5 mins ago) 12:12:16 0 mins United Kingdom Japan 1.66.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21282595735 2026/04/06 12:11:56 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21282595734 2026/04/06 12:11:56 (5 mins ago) 12:12:11 0 mins Switzerland Korea Republic of 182.231.x.x OpenVPN 0.28 MB
VPN-21282595733 2026/04/06 12:11:56 (5 mins ago) In-use 5 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595732 2026/04/06 12:11:56 (5 mins ago) In-use 5 mins Georgia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21282595731 2026/04/06 12:11:56 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595730 2026/04/06 12:11:56 (5 mins ago) 12:12:12 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21282595729 2026/04/06 12:11:55 (5 mins ago) In-use 5 mins Yemen Japan 1.66.x.x MS-SSTP In-use
VPN-21282595728 2026/04/06 12:11:55 (5 mins ago) In-use 5 mins Germany Japan 124.143.x.x OpenVPN In-use
VPN-21282595727 2026/04/06 12:11:55 (5 mins ago) In-use 5 mins Oman Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21282595726 2026/04/06 12:11:55 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21282595725 2026/04/06 12:11:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282595724 2026/04/06 12:11:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282595723 2026/04/06 12:11:55 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282595722 2026/04/06 12:11:55 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21282595721 2026/04/06 12:11:54 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282595720 2026/04/06 12:11:54 (5 mins ago) 12:12:05 0 mins Uzbekistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21282595719 2026/04/06 12:11:54 (5 mins ago) In-use 5 mins Philippines Japan 27.126.x.x OpenVPN In-use
VPN-21282595718 2026/04/06 12:11:54 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21282595717 2026/04/06 12:11:54 (5 mins ago) In-use 5 mins India Japan 106.156.x.x OpenVPN In-use
VPN-21282595716 2026/04/06 12:11:54 (5 mins ago) In-use 5 mins United States Japan 110.172.x.x OpenVPN In-use
VPN-21282595715 2026/04/06 12:11:54 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21282595714 2026/04/06 12:11:54 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21282595713 2026/04/06 12:11:54 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282595712 2026/04/06 12:11:54 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282595711 2026/04/06 12:11:54 (5 mins ago) In-use 5 mins Taiwan Japan 59.129.x.x OpenVPN In-use
VPN-21282595710 2026/04/06 12:11:54 (5 mins ago) In-use 5 mins Taiwan Japan 106.174.x.x OpenVPN In-use
VPN-21282595709 2026/04/06 12:11:54 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282595708 2026/04/06 12:11:53 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282595707 2026/04/06 12:11:53 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
